Our Prevention Statistics
Abnormality Details Till the month of April 2008
Power of Prevention as on April 08
| Abnormality | Average % |
| HIV | 0 |
| TSH | 1 |
| Sonomamography/Gynac | 3 |
| Chest X-ray | 4 |
| PFT | 5 |
| CT brain / neck vessels | 6 |
| Hypertension | 10 |
| Hearing loss | 11 |
| Diabetes | 12 |
| Anaemia | 12 |
| Opthal Problem | 19 |
| Hyperlipidemia / Atherosclerosis | 22 |
| Heart Problem | 24 |
| Sonography | 26 |
| Spondylosis | 29 |
| Obesity | 30 |



