Health Friend Discount Cards Statistics
- Monthly Cummulative FFS From SSH -Source
- % services Availed in November-06
- Health friend Card user Profile- Percentage wise
- Comparative increase in healthcare discounts availed through healthfriend cards
- Discounts Availed from Sep 05 to Nov 06 in Lakhs
Discounts Availed from Sep 05 to Nov 06 in Lakhs
| Months | Total Discounts in lakhs |
| Sep 05 | 1 |
| Oct 05 | 4.3 |
| Nov 05 | 5.6 |
| Dec 05 | 7.9 |
| Jan 06 | 6 |
| Feb 06 | 10.7 |
| Mar 06 | 10.2 |
| Apr 06 | 9.2 |
| May 06 | 14.2 |
| Jun 06 | 12.3 |
| Jul 06 | 8.4 |
| Aug 06 | 12.8 |
| Sep 06 | 10.6 |
| Oct 06 | 9 |
| Nov 06 | 14 |
| Total | 137.0 Cr |



